Concept
MAXI ZERO CROSSING WAVE HEIGHT
| URI | http://vocab.nerc.ac.uk/collection/P09/current/VZMX/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | VZMX | ||
| Definition | The largest peak to trough height determined by zero crossing analysis of the demeaned wave elevation recording burst | ||
| Date | 2008-02-06T15:40:55 | ||
| Identifier | SDN:P09::VZMX | ||
| Note | accepted | ||
| Is Version Of | VZMX | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P01:GZMXZZ01 |
Zero-crossing wave height maximum of waves {Hmax} on the water body | |
| Broader | P02:WVST |
Wave height and period statistics | |
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.