Concept
WIND SPEED - MAX AVER PER 2 MN
URI | http://vocab.nerc.ac.uk/collection/P09/current/WMSP/3/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | WMSP | ||
Definition | Maximum windspeed measured during a two-minute period. | ||
Date | 2009-05-26T10:41:5 | ||
Identifier | SDN:P09::WMSP | ||
Note | accepted | ||
Is Version Of | WMSP | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:EWSTMX01 |
Speed 2-minute maximum of wind {wind speed} in the atmosphere by in-situ anemometer | |
Broader | P02:EWSB |
Wind strength and direction | |
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.