Concept
WIND SPEED UPWARD COMPONENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/WSPU/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | WIND SPEED UPWARD COMPONENT | ||
Definition | Wind velocity blowing vertically from bottom to top | ||
Date | 2023-04-19T14:06:35 | ||
Identifier | SDN:P09::WSPU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ESZAZZ01 |
Upward velocity of airflow in the atmosphere | Mapping: 1747207 |
Broader | P02:EWSB |
Wind strength and direction | Mapping: 1747209 |
Related | P06:UVAA |
Metres per second | Mapping: 1747205 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.