Concept
WIND STRESS EAST COMPONENT
URI | http://vocab.nerc.ac.uk/collection/P09/current/WSTE/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | WSTE | ||
Definition | The force per unit area that wind exerts on the surface of the ocean towards the compass direction of true east | ||
Date | 2011-01-26T16:00:5 | ||
Identifier | SDN:P09::WSTE | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:EWSTRRXX |
Eastward wind stress on the water body | Mapping: 186503 |
Broader | P02:WSTR |
Wind stress and shear | Mapping: 186499 |
Related | P06:UNSM |
Newtons per square metre | Mapping: 186495 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.