Concept
CO2 MOLE FRACTION IN DRY GAS
URI | http://vocab.nerc.ac.uk/collection/P09/current/XCO2/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | XCO2 | ||
Definition | The number of moles of carbon dioxide per mole of an equilibrated air sample containing no water vapour. | ||
Date | 2009-05-29T09:26:47 | ||
Identifier | SDN:P09::XCO2 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Same As | P01:XCO2DCEQ |
Mole fraction in dry air of carbon dioxide {CO2 CAS 124-38-9} {xCO2} for the water body by equilibration with air, drying and constant temperature non-dispersive infra-red gas analysis and computation from pCO2 following correction to dry air and calibration against standards | Mapping: 161034 |
Broader | P02:PCO2 |
Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column | Mapping: 111544 |
Related | P06:UPPM |
Parts per million | Mapping: 151312 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.