Concept
Zinc in sediment
URI | http://vocab.nerc.ac.uk/collection/P09/current/ZINS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | ZINS | ||
Definition | Concentration of zinc per unit volume of the sediment pore water | ||
Date | 2016-09-28T17:24:53 | ||
Identifier | SDN:P09::ZINS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ZNXXISPW |
Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by in-situ pore water sampling, filtration, chelation, solvent extraction and atomic absorption spectroscopy | Mapping: 869355 |
Broader | P02:MTPW |
Metal concentrations in sediment pore waters | Mapping: 869407 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 869506 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.