Concept
Mirai
URI | http://vocab.nerc.ac.uk/collection/P17/current/49NZ/ | ||
---|---|---|---|
Within Vocab | Partnership for Observation of the Global Ocean ships of interest | ||
Alternative Labels | |||
Definition | {"node": { "country": "Japan", "platformclass": "research vessel", "notes": "Japan Agency for Marine-Earth Science and Technology (JAMSTEC) research vessel built 1972 as Mutsu, renamed Mirai on 2 Dec 1996. Operated by Global Ocean Development Inc. Active as at Mar 07, callsign JNSR, length 128.58m.", "callsign": "JNSR", "previous_name": "Mutsu", "IMO": 6919423, "title": "RV", "commissioned": "1996-12-02" }} | ||
Date | 2016-04-13T13:57:41 | ||
Identifier | SDN:P17::49NZ | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | C17:49NZ |
Mirai | Mapping: 346274 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.