Concept
European Remote Sensing Satellite-2
URI | http://vocab.nerc.ac.uk/collection/P19/current/PLSR0100/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory platforms | ||
Alternative Labels | ERS-2 | ||
Definition | |||
Date | 2008-02-05T11:24: | ||
Identifier | SDN:P19::PLSR0100 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETOC_PLAT/current/ | |||
Broader | L06:65 |
orbiting satellite | Mapping: 348255 |
L19:SDNKG04 |
platform | Mapping: 203300 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.