Concept
Orthoimagery
| URI | http://vocab.nerc.ac.uk/collection/P22/current/12/ | ||
|---|---|---|---|
| Within Vocab | GEMET - INSPIRE themes, version 1.0 | ||
| Alternative Labels | |||
| Definition | Geo-referenced image data of the Earth's surface, from either satellite or airborne sensors. | ||
| Date | 2009-07-30T13:25:19 | ||
| Identifier | SDN:P22::12 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| topConceptOf | http://vocab.nerc.ac.uk/scheme/INSPIRE_THEMES/current/ | ||
| Broader | A04:Imagery | 
                Imagery | Mapping: 474492 | 
| Narrower | |||
| A04 MIDA Coastal Erosion Thesaurus - (2) | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.