Concept
[amount of substance]/[length*length]
| URI | http://vocab.nerc.ac.uk/collection/P24/current/MOLPAREA/ | ||
|---|---|---|---|
| Within Vocab | Units of measure dimensions | ||
| Alternative Labels | [MOL]/[L*L] | ||
| Definition | The fundamental dimension of amount of substance per the square of the fundamental dimension of distance known as area. | ||
| Date | 2022-11-15T16:12:39 | ||
| Identifier | SDN:P24::MOLPAREA | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Narrower | P06:UMSM |
Micromoles per square metre | Mapping: 1623964 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.