Concept
[[mass]*[length*length]/[time*time*time]]/[length*length]
URI | http://vocab.nerc.ac.uk/collection/P24/current/POWAREA/1/ | ||
---|---|---|---|
Within Vocab | Units of measure dimensions | ||
Alternative Labels | [[M]*[L*L]/[T*T*T]]/[L*L] | ||
Definition | Energy (mass per unit are per unit time squared) per unit time (known as power) per unit area. | ||
Date | 2012-06-12T10:31:22 | ||
Identifier | SDN:P24::POWAREA | ||
Note | accepted | ||
Is Version Of | POWAREA | ||
version | 1 | ||
Narrower | P06:UWNS |
Watts per square metre per nanometre per steradian |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.