Concept
Ice edge
| URI | http://vocab.nerc.ac.uk/collection/P25/current/ICEEDGE/ | ||
|---|---|---|---|
| Within Vocab | NETMAR aggregation parameters | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2011-11-24T11:34:12 | ||
| Identifier | SDN:P25::ICEEDGE | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Narrower | P01:ICEEDGEX |
Edge (EUMETSAT OSI-SAF) of ice on the water body by classification of brightness temperature and ASCAT backscatter | Mapping: 342236 |
| Related | L05:308 |
atmospheric radiometers | Mapping: 342445 |
L13:NS |
water column boundary layer | Mapping: 342448 | |
| L06 SeaVoX Platform Categories - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.