Concept
Phaeopigment concentration
URI | http://vocab.nerc.ac.uk/collection/P25/current/PHAEO/2/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The amount (mass or quantity of matter) of the undifferntiated chlorophyll-a degradation products per amount (volume or mass) of a body of water | ||
Date | 2011-11-24T11:34:12 | ||
Identifier | SDN:P25::PHAEO | ||
Note | accepted | ||
Is Version Of | PHAEO | ||
Previous Version | 1 | ||
version | 2 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
Related | L06:31 |
research vessel | |
L13 SeaVoX Vertical Co-ordinate Coverages - (4) | |||
L05 SeaDataNet device categories - (6) | |||
SDN | http://seadatanet.maris2.nl/v_edmerp/print.asp?n_code=10489 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.