Concept
Silicate concentration
URI | http://vocab.nerc.ac.uk/collection/P25/current/SLCA/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The amount (mass or quantity of matter) of silicate per amount (volume or mass) of a body of water | ||
Date | 2011-11-24T11:34:12 | ||
Identifier | SDN:P25::SLCA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Narrower | P07:CFSN0519 |
moles_of_silicate_per_unit_mass_in_sea_water | Mapping: 342260 |
P01 BODC Parameter Usage Vocabulary - (9) | |||
Related | |||
L06 SeaVoX Platform Categories - (2) | |||
L05 SeaDataNet device categories - (5) | |||
L13 SeaVoX Vertical Co-ordinate Coverages - (9) | |||
SDN | http://seadatanet.maris2.nl/v_edmerp/print.asp?n_code=10489 | Mapping: 233087 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.