Concept
Spectral normalised water-leaving radiance
URI | http://vocab.nerc.ac.uk/collection/P25/current/SNWLR/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The upwelling radiance of light of a designated wavelength just above the sea surface. | ||
Date | 2012-06-12T11:01:03 | ||
Identifier | SDN:P25::SNWLR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Narrower | P07:CFSN0219 |
surface_upwelling_spectral_radiance_in_air_emerging_from_sea_water | Mapping: 348607 |
P01 BODC Parameter Usage Vocabulary - (13) | |||
Related | L13:AB |
atmospheric boundary layer | Mapping: 348550 |
L05:304 |
ocean colour radiometers | Mapping: 348554 | |
L06:65 |
orbiting satellite | Mapping: 348560 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.