Concept
Turbidity
URI | http://vocab.nerc.ac.uk/collection/P25/current/TURB/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The amount (volume or mass) of suspended particule material per amount (volume or mass) of a body of water. | ||
Date | 2012-06-12T11:22:29 | ||
Identifier | SDN:P25::TURB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Narrower | P07:CF12S23 |
mass_concentration_of_suspended_matter_in_sea_water | Mapping: 348606 |
P01 BODC Parameter Usage Vocabulary - (8) | |||
Related | L13:WC |
water column | Mapping: 348551 |
L06 SeaVoX Platform Categories - (2) | |||
L05 SeaDataNet device categories - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.