Concept
Wind speed
URI | http://vocab.nerc.ac.uk/collection/P25/current/WINDS/1/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The speed of air relative to the ground or sea surface. | ||
Date | 2012-05-29T11:53:07 | ||
Identifier | SDN:P25::WINDS | ||
Note | accepted | ||
Is Version Of | WINDS | ||
version | 1 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | L13:AB |
atmospheric boundary layer | |
L05:306 |
synthetic aperture radars |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.