Concept
Water temperature
URI | http://vocab.nerc.ac.uk/collection/P25/current/WTEMP/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The degree of hotness at any location within any body of fresh or salt water | ||
Date | 2011-11-24T11:34:12 | ||
Identifier | SDN:P25::WTEMP | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Narrower | |||
P07 Climate and Forecast Standard Names - (5) | |||
P01 BODC Parameter Usage Vocabulary - (23) | |||
Related | |||
L06 SeaVoX Platform Categories - (6) | |||
L13 SeaVoX Vertical Co-ordinate Coverages - (10) | |||
L05 SeaDataNet device categories - (11) | |||
SDN | http://seadatanet.maris2.nl/v_edmerp/print.asp?n_code=10489 | Mapping: 233094 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.