Concept
Feature manipulation services (spatialFeatureManipulationService)
URI | http://vocab.nerc.ac.uk/collection/P26/current/413/ | ||
---|---|---|---|
Within Vocab | ISO19119 geographic services taxonomy | ||
Alternative Labels | spatialFeatureManipulationService | ||
Definition | Register one feature to another, an image, or another data set or coordinate set; correcting for relative translation shifts, rotational differences, scale differences, and perspective differences. Verify that all features in the Feature Collection are topologically consistent according to the topology rules of the Feature Collection, and identifies and/or corrects any inconsistencies that are discovered. | ||
Date | 2012-05-30T11:52:13 | ||
Identifier | SDN:P26::413 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ISO_GST/current/ | ||
Broader | P26:400 |
Geographic processing services - spatial (spatialProcessingService) | Mapping: 348339 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.