Concept
Image Manipulation Services (thematicImageManipulationService)
URI | http://vocab.nerc.ac.uk/collection/P26/current/510/1/ | ||
---|---|---|---|
Within Vocab | ISO19119 geographic services taxonomy | ||
Alternative Labels | thematicImageManipulationService | ||
Definition | Services for manipulating data values in images: changing colour and contrast values, applying various filters, manipulating image resolution, noise removal, 'striping', systematic-radiometric corrections, atmospheric attenuation, changes in scene illumination, etc. | ||
Date | 2012-05-30T11:52:13 | ||
Identifier | SDN:P26::510 | ||
Note | accepted | ||
Is Version Of | 510 | ||
version | 1 | ||
Broader | P26:500 |
Geographic processing services - thematic (thematicProcessingService) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.