Concept
Image synthesis services (thematicImageSynthesisService)
| URI | http://vocab.nerc.ac.uk/collection/P26/current/512/ | ||
|---|---|---|---|
| Within Vocab | ISO19119 geographic services taxonomy | ||
| Alternative Labels | thematicImageSynthesisService | ||
| Definition | Services for creating or transforming images using computer-based spatial models, perspective transformations, and manipulations of image characteristics to improve visibility, sharpen resolution, and/or reduce the effects of cloud cover or haze. | ||
| Date | 2012-05-30T11:52:13 | ||
| Identifier | SDN:P26::512 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ISO_GST/current/ | ||
| Broader | P26:500 | 
                Geographic processing services - thematic (thematicProcessingService) | Mapping: 348356 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.