Concept
Geographic compression service (comGeographicCompressionService)
URI | http://vocab.nerc.ac.uk/collection/P26/current/803/ | ||
---|---|---|---|
Within Vocab | ISO19119 geographic services taxonomy | ||
Alternative Labels | comGeographicCompressionService | ||
Definition | Service that converts spatial portions of a feature collection to and from compressed form. | ||
Date | 2012-05-30T11:52:13 | ||
Identifier | SDN:P26::803 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/ISO_GST/current/ | ||
Broader | P26:800 |
Geographic communication services (comService) | Mapping: 348369 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.