Concept
pastures_of_c3_plant_functional_types
URI | http://vocab.nerc.ac.uk/collection/P29/current/ATPC3PFT/ | |
---|---|---|
Within Vocab | Climate and Forecast Area Types | |
Alternative Labels | ||
Definition | Pastures are assumed to be anthropogenic in origin. They include anthropogenically managed pastureland and rangeland. A "c3 plant" is one that utilizes the C3 carbon fixation pathway as the sole mechanism to bind CO2 before photosynthesis reactions take place. All trees are C3 type. Grasses and crops can be C3 or C4. | |
Date | 2018-03-13T13:56:23 | |
Identifier | SDN:P29::ATPC3PFT | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.