Concept
c4_plant_functional_types
URI | http://vocab.nerc.ac.uk/collection/P29/current/c4plfuty/ | |
---|---|---|
Within Vocab | Climate and Forecast Area Types | |
Alternative Labels | ||
Definition | A plant that utilizes the C4 carbon fixation pathway in which the CO2 is first bound to a compound containing four carbon atoms before photosynthesis reactions take place. All trees are C3 type. Grasses and crops can be C3 or C4. | |
Date | 2013-07-11T09:54:22 | |
Identifier | SDN:P29::c4plfuty | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.