Concept
primary_and_secondary_land
URI | http://vocab.nerc.ac.uk/collection/P29/current/cfat5psl/ | |
---|---|---|
Within Vocab | Climate and Forecast Area Types | |
Alternative Labels | ||
Definition | "Primary and secondary land" is land that is not in use as crop land or pasture land, including forests, grasslands, bare ground and vegetated wetlands. "Primary land" is land that has not undergone lulcc (land use or land cover change) due to human disturbance. "Secondary land" is land that has previously been used for agriculture, urban development or logging and has subsequently been abandoned. Reference: Hurtt et al. (2011), Climatic Change, 109 - 117, Harmonization of land-use scenarios for the period 1500–2100: 600 years of global gridded annual land-use transitions, wood harvest, and resulting secondary lands, doi: 10.1007/s10584-011-0153-2. "Primary and secondary land" refers to land use or management, rather than to specific categories of vegetation cover, e.g. the primary and secondary succession of plant species. | |
Date | 2017-02-21T16:02: | |
Identifier | SDN:P29::cfat5psl | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.