Concept
Water body dissolved oxygen concentration
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00002/3/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | Oxygen | ||
Definition | Dissolved oxygen per unit volume of a river, estuary, sea or ocean by any method. | ||
Date | 2016-10-20T11:27:18 | ||
Identifier | SDN:P35::EPC00002 | ||
Note | accepted | ||
Is Version Of | EPC00002 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P36:DISGAS |
Dissolved gases | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (15) | |||
Related | P06:UPOX |
Micromoles per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.