Concept
Water body nitrate plus nitrite
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00005/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | NO3+NO2 | ||
Definition | Concentration of nitrate plus nitrite per unit volume of a river, estuary, sea or ocean by any method in filtered or unfiltered water. | ||
Date | 2016-10-20T11:27:18 | ||
Identifier | SDN:P35::EPC00005 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (23) | |||
Related | P06:UPOX |
Micromoles per litre | Mapping: 526686 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.