ConceptDEPRECATED
Water body dissolved thallium
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00033/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | Dissolved Tl | ||
Definition | Term no longer valid in this collection; deprecated on 17-nov-2022 (https://github.com/nvs-vocabs/EMODnetChemVocabs/issues/30). Previously described as: Concentration of the metal per unit volume of a river, estuary, sea or ocean by any method in filtered water (any filter type). | ||
Date | 2022-11-17T10:44:06 | ||
Identifier | SDN:P35::EPC00033 | ||
Note | deprecated | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Narrower | P01:RWS00160 |
Concentration of thallium {Tl CAS 7440-28-0} per unit volume of the water body [dissolved plus reactive particulate <unknown phase] | Mapping: 523979 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 527835 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.