Concept
Suspended particulate material copper content
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00090/1/ | |
---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | |
Alternative Labels | SPM Cu | |
Definition | The amount of the metal in particles extracted by filtration (any type of filter) from a sample of a river, estuary, sea or ocean water or trapped in situ expressed per unit dry weight of the particles by any method. | |
Date | None | |
Identifier | EPC00090 | |
Note | accepted | |
Is Version Of | EPC00090 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.