ConceptDEPRECATED
Suspended particulate material iron (total chemical species) content
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00091/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | SPM total Fe | ||
Definition | Term no longer valid in this collection; deprecated on 17-nov-2022 (https://github.com/nvs-vocabs/EMODnetChemVocabs/issues/30). Previously described as: Concentration of the metal in particles extracted by filtration (any type of filter) from a sample of a river, estuary, sea or ocean water or trapped in situ expressed per unit dry weight of the particles by any method. Total means the element in all possible states of valency and chemical combination. | ||
Date | 2022-11-17T10:44:06 | ||
Identifier | SDN:P35::EPC00091 | ||
Note | deprecated | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (6) | |||
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 527776 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.