ConceptDEPRECATED
Suspended particulate material uranium content
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00102/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | SPM U | ||
Definition | Term no longer valid in this collection; deprecated on 17-nov-2022 (https://github.com/nvs-vocabs/EMODnetChemVocabs/issues/30). Previously described as: Concentration of the metal in particles extracted by filtration (any type of filter) from a sample of a river, estuary, sea or ocean water or trapped in situ expressed per unit dry weight of the particles by any method. | ||
Date | 2022-11-17T10:44:06 | ||
Identifier | SDN:P35::EPC00102 | ||
Note | deprecated | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Narrower | P01:UXCNICXX |
Concentration of uranium {U CAS 7440-61-1} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma mass spectrometry | Mapping: 524150 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 527787 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.