Concept
Water body total nitrogen
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00134/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | TotN | ||
Definition | Concentration of organic plus inorganic nitrogen in the dissolved phase plus the particulate phase in a given volume of a sample from any body of salt or fresh water. | ||
Date | 2016-10-20T11:27:18 | ||
Identifier | SDN:P35::EPC00134 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
Related | P06:UPOX |
Micromoles per litre | Mapping: 539773 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.