Concept
Water body dissolved organic carbon {DOC}
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00190/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | Water body dissolved organic carbon {DOC} | ||
Definition | Concentration of dissolved organic carbon per unit volume of a river, estuary, sea or ocean by any method in filtered or unfiltered water. | ||
Date | 2016-12-12T15:20:45 | ||
Identifier | SDN:P35::EPC00190 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | P36:ORGMAT |
Organic matter | Mapping: 862890 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
Related | P06:UPOX |
Micromoles per litre | Mapping: 864753 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.