Concept
ITS-90 water temperature
URI | http://vocab.nerc.ac.uk/collection/P35/current/WATERTEMP/ | ||
---|---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | ||
Alternative Labels | ITS-90 temperature | ||
Definition | All measures of the temperature of any water body by any method. Includes P01 codes that are either explicitly labelled ITS-90 or have no explicit temperature scale label. Additional filters such as collection date will be required to be certain IPTS-68 data are excluded from the aggregation. | ||
Date | 2016-10-20T11:27:18 | ||
Identifier | SDN:P35::WATERTEMP | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (66) | |||
Related | P06:UPAA |
Degrees Celsius | Mapping: 525505 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.