Concept
Acidity
| URI | http://vocab.nerc.ac.uk/collection/P36/current/ACIDIT/2/ | ||
|---|---|---|---|
| Within Vocab | EMODnet Chemistry chemical groups | ||
| Alternative Labels | |||
| Definition | The parameters that quantify the carbonate system in seawater; for example, pH, alkalinity, dissolved inorganic carbon, and carbon dioxide (e.g. pCO2). | ||
| Date | 2025-04-07T11:47:31 | ||
| Identifier | SDN:P36::ACIDIT | ||
| Note | accepted | ||
| Is Version Of | ACIDIT | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Narrower | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (4) | |||
| S27 BODC parameter semantic model chemical substances - (7) | |||
| P35 EMODnet Chemistry aggregated parameter names - (7) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.