Concept
EARTH SCIENCE > Atmosphere > Atmospheric Phenomena > Storms
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G181/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G181 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G181 |
EARTH SCIENCE > Atmosphere > Atmospheric Phenomena > Storms | Mapping: 505896 |
| Narrower | P07:CFSN0114 |
thunderstorm_probability | Mapping: 501940 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/c40071d2-6478-4edf-80bb-95c3886533b9 | Mapping: 289150 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.