Concept
EARTH SCIENCE > Atmosphere > Clouds > Cloud Amount/Frequency
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G260/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G260 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G260 |
EARTH SCIENCE > Atmosphere > Clouds > Cloud Amount/Frequency | Mapping: 505975 |
| Broader | P02:CHEX |
Cloud cover height and extent | Mapping: 501812 |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (8) | |||
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/acb52274-6c0d-4241-a979-3fa3efca6702 | Mapping: 289087 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.