Concept
EARTH SCIENCE > Cryosphere > Sea Ice > Ice Deformation
URI | http://vocab.nerc.ac.uk/collection/P64/current/G502/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G502 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G502 |
EARTH SCIENCE > Cryosphere > Sea Ice > Ice Deformation | Mapping: 506092 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/1009557b-0d4b-4c13-81a0-fd95c15bf158 | Mapping: 289598 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.