Concept
EARTH SCIENCE > Cryosphere > Sea Ice > Icebergs
URI | http://vocab.nerc.ac.uk/collection/P64/current/G511/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G511 | ||
Note | accepted | ||
Is Version Of | G511 | ||
version | 1 | ||
Same As | P04:G511 |
EARTH SCIENCE > Cryosphere > Sea Ice > Icebergs | |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/1efe6ac1-d375-44c3-b8ec-d0ff2987a881 | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P02:CRYS |
Snow and ice mass, thickness and extent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.