Concept
EARTH SCIENCE > Cryosphere > Snow/Ice > Ice Motion
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G532/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G532 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G532 | 
                EARTH SCIENCE > Cryosphere > Snow/Ice > Ice Motion | Mapping: 506122 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/4b85cc37-1577-43f6-8cfa-8da2c49eaece | Mapping: 289738 | |
| Broader | P02:ICEM | 
                Ice motion and related parameters | Mapping: 501509 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.