Concept
EARTH SCIENCE > Land Surface > Frozen Ground > Soil Temperature
URI | http://vocab.nerc.ac.uk/collection/P64/current/G719/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G719 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G719 |
EARTH SCIENCE > Land Surface > Frozen Ground > Soil Temperature | Mapping: 506215 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/240ff021-6a9c-4603-983d-f135ee7e49ab | Mapping: 292482 | |
Broader | P02:LSST |
Land surface temperature | Mapping: 505533 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.