Concept
EARTH SCIENCE > Oceans > Bathymetry/Seafloor Topography > Seamounts
URI | http://vocab.nerc.ac.uk/collection/P64/current/G806/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G806 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G806 |
EARTH SCIENCE > Oceans > Bathymetry/Seafloor Topography > Seamounts | Mapping: 506302 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/83520258-413c-4842-93c0-58a23dc58638 | Mapping: 292937 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.