Concept
EARTH SCIENCE > Oceans > Coastal Processes > Tidal Height
URI | http://vocab.nerc.ac.uk/collection/P64/current/G836/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G836 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G836 |
EARTH SCIENCE > Oceans > Coastal Processes > Tidal Height | Mapping: 506332 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/9ab67e8f-066e-47b8-838d-8cd5e7460119 | Mapping: 293077 | |
Broader | P02:ASLV |
Sea level | Mapping: 505559 |
P07 Climate and Forecast Standard Names - (5) | |||
Related | P07:CFSNA026 |
sea_surface_elevation_anomaly | Mapping: 501999 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.