Concept
EARTH SCIENCE > Oceans > Marine Geophysics > Plate Tectonics
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G849/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G849 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G849 | 
                EARTH SCIENCE > Oceans > Marine Geophysics > Plate Tectonics | Mapping: 506337 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/78a4dbe2-2d6b-4562-988c-022c3a83f4c1 | Mapping: 293112 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.