Concept
EARTH SCIENCE > Oceans > Ocean Chemistry > Ammonia
URI | http://vocab.nerc.ac.uk/collection/P64/current/G879/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G879 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G879 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Ammonia | Mapping: 506367 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/64d17528-29b4-4e2e-843a-7f7035bb5717 | Mapping: 298516 | |
Narrower | P07:CFSN0802 |
mole_concentration_of_ammonium_in_sea_water | Mapping: 503486 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.