Concept
EARTH SCIENCE > Oceans > Ocean Chemistry > Ocean Tracers
URI | http://vocab.nerc.ac.uk/collection/P64/current/G899/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G899 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G899 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Ocean Tracers | Mapping: 506387 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/080db90f-79ff-4900-941d-9c02fe2df862 | Mapping: 294519 | |
Narrower | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P02:FR11 |
Chlorofluorocarbon concentrations in the water column | Mapping: 505348 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.