Concept
EARTH SCIENCE > Oceans > Ocean Chemistry > Oxygen
URI | http://vocab.nerc.ac.uk/collection/P64/current/G902/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G902 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G902 |
EARTH SCIENCE > Oceans > Ocean Chemistry > Oxygen | Mapping: 506390 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/90aa8838-79bd-4b28-b518-8217e863c385 | Mapping: 294533 | |
Broader | P02:DOXY |
Dissolved oxygen parameters in the water column | Mapping: 505355 |
Narrower | |||
P07 Climate and Forecast Standard Names - (5) | |||
Related | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.