Concept
EARTH SCIENCE > Oceans > Ocean Circulation > Eddies
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G916/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G916 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G916 | 
                EARTH SCIENCE > Oceans > Ocean Circulation > Eddies | Mapping: 506404 | 
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/13927300-c59c-491a-91f3-f1540bcb2d8d | Mapping: 294603 | |
| Related | P02:MXLM | 
                Structure and stability of the water column | Mapping: 505388 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.