Concept
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer
URI | http://vocab.nerc.ac.uk/collection/P64/current/G921/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G921 | ||
Note | accepted | ||
Is Version Of | G921 | ||
version | 1 | ||
Same As | P04:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/48ec6449-373c-41f6-8a61-8f1e9ed95737 | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (8) | |||
Related | P07:CF12N586 |
square_of_ocean_mixed_layer_thickness_defined_by_sigma_t | |
P02:MXLM |
Structure and stability of the water column |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.