Concept
EARTH SCIENCE > Oceans > Ocean Heat Budget > Bowen Ratio
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G929/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G929 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G929 |
EARTH SCIENCE > Oceans > Ocean Heat Budget > Bowen Ratio | Mapping: 506417 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/a9b6a001-42b2-48db-b132-62e69f03b8cb | Mapping: 294701 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.